Where do BPN parent subscribers live? Below is a snapshot from Jan 2017 of the city that parents listed when they subscribed.
TOTAL NUMBER OF PARENT SUBSCRIBERS (Jan 29, 2017) = 16,601 ... By City ... By Region
BY CITY
CITY | TOTAL SUBSCRIBERS | PCT |
Oakland | 5,316 | 32% |
Berkeley | 4,397 | 26% |
Albany | 850 | 5% |
El Cerrito | 833 | 5% |
Alameda | 642 | 4% |
Richmond | 522 | 3% |
San Francisco | 487 | 3% |
Piedmont | 319 | 2% |
Walnut Creek | 273 | 2% |
Kensington | 250 | 2% |
Lafayette | 228 | 1% |
Emeryville | 213 | 1% |
San Leandro | 201 | 1% |
Orinda | 187 | 1% |
Moving to the Bay Area | 169 | 1% |
El Sobrante | 117 | |
Castro Valley | 104 | |
Fremont | 90 | |
Concord | 83 | |
San Pablo | 66 | |
Danville | 65 | |
Pleasant Hill | 65 | |
Hayward | 64 | |
Moraga | 63 | |
Hercules | 61 | |
Pinole | 60 | |
San Jose | 58 | |
San Ramon | 45 | |
Pleasanton | 43 | |
Martinez | 42 | |
San Rafael | 39 | |
Sunnyvale | 32 | |
Palo Alto | 31 | |
Dublin | 31 | |
Benicia | 24 | |
Livermore | 22 | |
Alamo | 21 | |
Vallejo | 21 | |
Mountain View | 20 | |
San Lorenzo | 19 | |
San Mateo | 19 | |
Redwood City | 18 | |
Menlo Park | 18 | |
San Anselmo | 17 | |
Los Altos | 14 | |
Cupertino | 14 | |
Novato | 13 | |
Santa Clara | 13 | |
Union City | 12 | |
Mill Valley | 12 | |
Napa | 12 | |
San Carlos | 12 | |
Rodeo | 11 | |
Newark | 10 | |
Santa Rosa | 10 | |
Burlingame | 10 | |
Antioch | 10 | |
Pittsburg | 9 | |
Fairfield | 9 | |
Tiburon | 8 | |
Petaluma | 8 | |
Belmont | 8 | |
Santa Cruz | 8 | |
Corte Madera | 7 | |
Foster City | 7 | |
Clayton | 7 | |
Saratoga | 6 | |
Brentwood | 6 | |
East Richmond Heights | 6 | |
Pacifica | 6 | |
Sacramento | 6 | |
Fairfax | 6 | |
Canyon | 5 | |
Greenbrae | 5 | |
Larkspur | 5 | |
Milpitas | 5 | |
Crockett | 4 | |
Brisbane | 4 | |
Bay Point | 4 | |
Millbrae | 4 | |
Campbell | 3 | |
Los Gatos | 3 | |
Sausalito | 3 | |
Daly City | 3 | |
Sonoma | 3 | |
San Bruno | 3 | |
Woodside | 3 | |
South San Francisco | 3 | |
Kentfield | 2 | |
Marin | 2 | |
El Granada | 2 | |
Morgan Hill | 2 | |
Ross | 2 | |
Half Moon Bay | 2 | |
Atherton | 1 | |
Calistoga | 1 | |
Forest Knolls | 1 | |
Hillsborough | 1 | |
Modesto | 1 | |
St. Helena | 1 | |
Bolinas | 1 | |
East Palo Alto | 1 | |
Forestville | 1 | |
Montara | 1 | |
Redwood Shores | 1 | |
Sebastopol | 1 | |
Brooks | 1 | |
Lagunitas | 1 | |
Moss Beach | 1 | |
Vacaville | 1 | |
Claremont | 1 | |
Davis | 1 | |
Soquel | 1 | |
Diablo | 1 | |
Muir Beach | 1 | |
South Bay | 1 | |
Aptos | 1 | |
Rancho Cordova | 1 |
BY REGION
REGION | TOTAL SUBSCRIBERS | PCT | CITIES |
East Bay | 13,353 | 80% | Alameda, Albany, Berkeley, Canyon, East Richmond Heights, El Cerrito, Emeryville, Kensington, Oakland, Piedmont, Richmond |
Lamorinda, 680 Corridor, East CC County | 1,139 | 7% | Alamo, Bay Point, Concord, Danville, Diablo, Lafayette, Martinez, Moraga, Orinda, Pleasant Hill, Pleasanton, San Lorenzo, San Ramon, Walnut Creek |
San Francisco & Peninsula | 611 | 4% | Atherton, Belmont Brisbane, Burlingame, Daly City, El Granada, Foster City, Half Moon Bay, Hillsborough, Menlo Park, Millbrae, Montara, Moss Beach, Pacifica, Redwood City, Redwood Shores, San Bruno, San Carlos, San Francisco, San Mateo, South San Francisco |
Southern & East Alameda County | 534 | 3% | Castro Valley, Fremont, Hayward, San Leandro, Union City, Dublin, Newark, Livermore |
San Pablo Bay & Solano County | 374 | 2% | Benicia, Crockett, El Sobrante, Fairfield, Hercules, Pinole, Rodeo, San Pablo, Vacaville, Vallejo |
South Bay / Santa Clara County | 203 | 1% | Campbell, Cupertino, East Palo Alto, Los Altos, Los Gatos, Milpitas, Morgan Hill, Mountain View, Palo Alto, San Jose, Santa Clara, Saratoga, South Bay, Sunnyvale |
Outside the Bay Area | 229 | 1% | Moving to the Bay Area, Aptos, Brooks, Calistoga, Davis, Forestville, Modesto, Napa, Petaluma, Rancho Cordova, Sacramento, Santa Cruz, Santa Rosa, Sebastopol, Sonoma, Soquel, St. Helena, Woodside |
Marin County | 125 | 0.8% | Bolinas, Corte Madera, Fairfax, Forest Knolls, Greenbrae, Kentfield, Lagunitas, Larkspur, Marin, Mill Valley, Muir Beach, Novato, Ross, San Anselmo, San Rafael, Sausalito, Tiburon |